INVERTO IDLU-UST112-CUO1O-8PP
Inputs | 4 x Satellite IF Inputs from Quattro LNB |
1 x UHF / VHF Input from Terrestrial Antenna | |
Outputs | 4 x Loopthrough Satellite IF Output |
1 x Loopthrough Terrestrial Output | |
1x Legacy Output with combined Terrestrial Signal | |
1x Unicable Output for 8 Receiver Max. with combined Terrestrial Signal | |
Control Protocol | DiSEqC Extension Commands per EN50494 |
Input Frequency Ranges: | . |
Satellite | 950 ~ 2150 MHz |
Terrestrial | 47 ~ 862 MHz |
Loop-Through Loss | . |
Satellite | - 3 dB Max. |
Terrestrial | - 3 dB Max. |
Conversion Gain: | . |
Unicable Output | + 10 ~ + 20 dB |
Legacy Universal Output | - 1 ~ + 7 dB |
Output Signal Level (AGC controlled) | 93 dBμV |
Input Power Range | - 45 ~ - 15 dBm |
User Band (Channel) Bandwidth | 40 MHz |
User Band (Channel) Gain Ripple | 3 dB Max. |
User Band Frequencies (Channels) | CH 0 : 1076.06 MHz |
CH 1 : 1178.12 MHz | |
CH 2 : 1280.18 MHz | |
CH 3 : 1382.24 MHz | |
CH 4 : 1484.30 MHz | |
CH 5 : 1586.36 MHz | |
CH 6 : 1688.42 MHz | |
CH 7 : 1790.48 MHz | |
RF Isolation: | . |
Satellite/Satellite IF | 28 dB Min. |
Satellite/Terretsrial | 35 dB Min. |
Satellite Channel/Channel (User Bands) | 28 dB Min. |
LO Phase Noise | @1 KHz: - 92 Max. dBc/ Hz |
@10 KHz: - 101 Max. dBc/ Hz | |
@100 KHz: - 99 Max. dBc/ Hz | |
@1 MHz: - 103 Max. dBc/ Hz | |
Integrated Phase Noise | 1.5 Degrees Max. |
Input / Output VSWR | 2.5 : 1 |
Input / Output Impedance | 75 Ω |
Input / Output Connector | F-Type |
LNB Input | V/L=>13V/0kHz , V/H=>13V/22kHz |
H/L=>18V/0kHz , H/H>18V/22kHz | |
LNB power supply | 13/18V, max 300mA |
DC Current Consumption | 320mA @20VDC [max.] |
Operating Temperature | - 34 °C ~ + 60 °C |
Dimensions | 151 x 110 x 22.8 (H x W x D) mm |